| #1103 #1104 Alcohol Wipes |
||||||||||||||||||||||||||||||||||||
| Section I -- General Information | ||||||||||||||||||||||||||||||||||||
| Product Name: | Alcohol Swabs/Prep Pads | |||||||||||||||||||||||||||||||||||
| Product Use: | Medical Skin Cleansing | |||||||||||||||||||||||||||||||||||
| WHMIS Classification: | Class B, Div. 2 Flammable Liquid | |||||||||||||||||||||||||||||||||||
| (For 99% alcohol only) | Class D, Div. 2 Sub "B" Toxic | |||||||||||||||||||||||||||||||||||
| Date effective: | Jan 5, 1999 | |||||||||||||||||||||||||||||||||||
| Revised by: | K.S. Alim | |||||||||||||||||||||||||||||||||||
| Section II -- Hazardous Ingredients | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Section III -- Physical Data | ||||||||||||||||||||||||||||||||||||
| Physical State: | Individually sealed alcohol - impregnated swabs | |||||||||||||||||||||||||||||||||||
| Odor: | a) No odor when swab is sealed b) Alcohol odor when pouch is opened |
|||||||||||||||||||||||||||||||||||
| Vapor Pressure: | 4.4 Kpa@ 20°C (for 99% alcohol only) | |||||||||||||||||||||||||||||||||||
| Boiling Point (°C): | Not applicable for swabs | |||||||||||||||||||||||||||||||||||
| Solubility in-Water: | Not applicable for swabs | |||||||||||||||||||||||||||||||||||
| Specific Gravity: | Not applicable for swabs | |||||||||||||||||||||||||||||||||||
| Volatility/Vol (%): | 100 (for 99% alcohol only) | |||||||||||||||||||||||||||||||||||
| Evaporation Rate (n-BuAC=1): | 1.44 (for 99% alcohol only) | |||||||||||||||||||||||||||||||||||
| Section IV -- Fire and Explosion Data | ||||||||||||||||||||||||||||||||||||
| Flammability: | Flammable liquid on combustible tissue | |||||||||||||||||||||||||||||||||||
| Flash Point (°C, TCC) | 14 (for 99% alcohol only) TCC | |||||||||||||||||||||||||||||||||||
| Auto ignition Temperature: | 399°C (for 99% alcohol only) | |||||||||||||||||||||||||||||||||||
| Flammable Limits (Vol. %) | LEL 2 (for 99% alcohol only) LEL 12 (for 99% alcohol only) |
|||||||||||||||||||||||||||||||||||
| Hazardous Combustion Products: | Fumes, smoke, oxides of carbon | |||||||||||||||||||||||||||||||||||
| Extinguishing Media: | Dry chemical, carbon dioxide Alcohol foam, water as extinguishing agents. |
|||||||||||||||||||||||||||||||||||
| Special Fire Hazard: | Keep away from sources of extreme heat | |||||||||||||||||||||||||||||||||||
| Section V -- Reactivity Data | ||||||||||||||||||||||||||||||||||||
| Chemical Stability: | Stable | |||||||||||||||||||||||||||||||||||
| Materials to avoid: | Strong oxidizing agents | |||||||||||||||||||||||||||||||||||
| Section VI -- Health Hazard Data | ||||||||||||||||||||||||||||||||||||
| (For 99% alcohol only) Inhalation: |
Low to moderate toxicity. Vapors in high concentrations are imitating and anesthetic. | |||||||||||||||||||||||||||||||||||
| Eye contact: | May cause imitation and lead to tissue damage if exposure persists | |||||||||||||||||||||||||||||||||||
| Skin contact: | Very low order of toxicity by skin absorption. Frequent or prolonged use may cause skin irritation and dermatitis. | |||||||||||||||||||||||||||||||||||
| Ingestion: | Low order of toxicity. | |||||||||||||||||||||||||||||||||||
| Section VII -- Precautions for Safe Use and Handling | ||||||||||||||||||||||||||||||||||||
| General: | Store product in cool place. The Individual swabs are for external application only. | |||||||||||||||||||||||||||||||||||
| Leak and Spill | Due to product packaging (sealed swabs) the chance of a spill is negligible. | |||||||||||||||||||||||||||||||||||
| Waste Disposal: | Dispose of used swabs as normal household trash. | |||||||||||||||||||||||||||||||||||
| Section VIII -- Emergency First Aid Procedures | ||||||||||||||||||||||||||||||||||||
| (For 99% alcohol only) Contact with eyes: |
If eye contact occurs, immediately flush with water for several minutes, until irritation subsides. If irritation persists, obtain medical attention. | |||||||||||||||||||||||||||||||||||
| Contact with skin: | Wash with soap and water. | |||||||||||||||||||||||||||||||||||
| Inhalation: | Remove from contaminated area. Apply artificial respiration if breathing has stopped. Obtain medical attention. | |||||||||||||||||||||||||||||||||||
| Ingestion: | Do not induce vomiting. Keep at rest and call a physician. | |||||||||||||||||||||||||||||||||||
| Ingestion of swab: | Not a normal route of exposure. However, if ingested, remove swab and rinse mouth several time with water. | |||||||||||||||||||||||||||||||||||
| Disclaimer: Information for this material safety data sheet was obtained from sources considered technically accurate and reliable. While every point has been made to ensure full solitaire of product hazards, in some cases data is not available and is so stated. Since conditions of actual product use are beyond control of the supplier, it is assumed that user of this material has been fully trained according to the mandatory requirements. The buyer assumes all risk of use, storage and handling to comply with local, provincial/state and federal regulations. No warranty, expressed or implied, is made and supplier will not be liable for any losses, injuries or consequential damages, which may result from the use of or reliance on any information contained in this form. If user requires independent information on this or any other material, we recommend contacting the Canadian Center for Occupational Health and Safety (OCOHS) in Hamilton, Oration (1-800-263-8276) or CSTS in Montreal, Quebec (514-873-3990). |
||||||||||||||||||||||||||||||||||||





