![]() Category: Medical Prep Pads and Solutions by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #1108 #1201 Povidone Iodine Prep Pads |
|||||||||||||
| Section I -- General Information | |||||||||||||
| Product/Trade Name: | Povidone Iodine Swab/Scrub/Ointment/Prep/Solution | ||||||||||||
| Manufacturer's Name: | PDI-Professional Disposables Inc. The Healthcare Division of Nice-Pak Products, Inc. |
||||||||||||
| Manufacturer's Address: | 2 Nice-Pak Park Orangeburg, NY10962-1376 |
||||||||||||
| Hazard Rating (NFPA): | Health: 1 Flammability: 1 Reactivity: 0 Specific: None |
||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times, contact the local Poison Control Center |
||||||||||||
| Chemical Name: | Mixture | ||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||
|
|||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||
| Color/Appearance: | Applicator saturated with dark reddish brown liquid | ||||||||||||
| Odor: | Faint Iodine | ||||||||||||
| Boiling Point: | N/A | ||||||||||||
| Flash Point: | >200°F | ||||||||||||
| Vapor Density: | N/A | ||||||||||||
| Evaporation Rate: | N/A | ||||||||||||
| Solubility in Water: | Soluble | ||||||||||||
| Specific Gravity (H 2 0=1): | N/A | ||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||
| Flash Point (Method Used): | N/A LEL: N/A UEL: N/A | ||||||||||||
| Extinguishing Media: | Any | ||||||||||||
| Special Firefighting Procedures: | None | ||||||||||||
| Unusual Fire and Explosion Hazards: | May emit toxic fumes of iodine in a fire. | ||||||||||||
| Section V -- Reactivity Data | |||||||||||||
| Stability: | Stable | ||||||||||||
| Conditions to avoid: | None known | ||||||||||||
| Incompatibility: | Alkalis and reducing agents | ||||||||||||
| Hazardous Decomposition of Byproducts: | Emits iodine vapors at high temperatures | ||||||||||||
| Polymerization: | Will not occur | ||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||
| Effects of Overexposure: | |||||||||||||
| Skin: | May cause irritation | ||||||||||||
| Eyes: | May be irritating | ||||||||||||
| Inhalation: | None | ||||||||||||
| Ingestion: | Harmful | ||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||
| Skin Contact: | Discontinue if rash or irritation is noted. | ||||||||||||
| Eye Contact: | Flush with cool water for 15 minutes. | ||||||||||||
| Inhalation: | None | ||||||||||||
| Ingestion: | Do not induce vomiting. Get medical attention. | ||||||||||||
| Target Organs: | N/A | ||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||
| Spill Control: | Use absorbent material and dispose per local regulations. | ||||||||||||
| Waste Disposal Method: | Follow local, state and federal regulations. | ||||||||||||
| Handling and Storage: | Avoid storing at extreme temperatures. | ||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||
| Respiration: | None | ||||||||||||
| Ventilation: | None | ||||||||||||
| Protective Gloves: | If handling liquid | ||||||||||||
| Eye Protection: | If splashing is a hazard | ||||||||||||
| Hygienic Practices: | Good housekeeping practices should be followed. | ||||||||||||
| Other: | Wear apron to protect clothing. | ||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||
| DOT Shipping Name: | |||||||||||||
| Technical Shipping Name: | |||||||||||||
| DOT Shipping Classification: | DOT not regulated | ||||||||||||
| DOT ID Number: | |||||||||||||
| DOT Label Requirements: | |||||||||||||
| UN/NA Number Regulations: | |||||||||||||
| Reportable Quantity: | |||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. |
|||||||||||||
Alphabetized Listing of all Dynarex Products