![]() Category: Medical Prep Pads and Solutions by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #1505 Adhesive Tape Remover |
|||||||||||||||||||||
| Section I -- General Information | |||||||||||||||||||||
| Product/Trade Name: | Adhesive Tape Remover Pads | ||||||||||||||||||||
| Manufacturer's Name: | |||||||||||||||||||||
| Manufacturer's Address: | |||||||||||||||||||||
| Hazard Rating (NFPA): | Health: 2 Flammability: 4 Reactivity: 0 Specific: None |
||||||||||||||||||||
| Emergency or Information Phone No.: | Contact the local Poison Control Center | ||||||||||||||||||||
| Chemical Name: | Mixture | ||||||||||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||||||||||
| Color/Appearance: | Fabric impregnated with colorless liquid | ||||||||||||||||||||
| Odor: | Solvent odor | ||||||||||||||||||||
| Boiling Point: | N/A | ||||||||||||||||||||
| Flash Point: | 60°F | ||||||||||||||||||||
| Vapor Density: | N/A | ||||||||||||||||||||
| Evaporation Rate: | N/A | ||||||||||||||||||||
| Solubility in Water: | Negligible | ||||||||||||||||||||
| Specific Gravity (H 2 0=1): | 0.765 (25°C) | ||||||||||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||||||||||
| Flash Point (Method Used): | 60°F Closed Cup LEL: N/A UEL: N/A | ||||||||||||||||||||
| Extinguishing Media: | Dry chemical, foam, carbon dioxide | ||||||||||||||||||||
| Special Firefighting Procedures: | Handle as flammable liquid Class 4. Use breathing apparatus in enclosed areas. | ||||||||||||||||||||
| Unusual Fire and Explosion Hazards: | N/A | ||||||||||||||||||||
| Section V -- Reactivity Data | |||||||||||||||||||||
| Stability: | Stable | ||||||||||||||||||||
| Conditions to avoid: | Heat, sparks, flame and other ignition sources | ||||||||||||||||||||
| Incompatibility: | Strong oxidizers | ||||||||||||||||||||
| Hazardous Decomposition of Byproduct: | N/A | ||||||||||||||||||||
| Polymerization: | Will not occur | ||||||||||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||||||||||
| Effects of Overexposure: | |||||||||||||||||||||
| Skin: | Non-irritating | ||||||||||||||||||||
| Eyes: | Non-irritating | ||||||||||||||||||||
| Inhalation: | May cause dizziness and headache | ||||||||||||||||||||
| Ingestion: | Not a normal route of entry | ||||||||||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||||||||||
| Skin Contact: | Discontinue use if rash or irritation occurs | ||||||||||||||||||||
| Eye Contact: | Flush with cool water for 15 minutes. | ||||||||||||||||||||
| Inhalation: | Remove to fresh air | ||||||||||||||||||||
| Ingestion: | Do not induce vomiting. Call physician. | ||||||||||||||||||||
| Target Organs: | N/A | ||||||||||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||||||||||
| Spill Control: | Absorb large spills with vermiculite or equivalent and dispose as flammable liquid. | ||||||||||||||||||||
| Waste Disposal Method: | Follow local, state and federal regulations. | ||||||||||||||||||||
| Handling and Storage: | Store away from heat and sources of ignition. | ||||||||||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||||||||||
| Respiration: | Use if permissible exposure level is exceeded. | ||||||||||||||||||||
| Ventilation: | Recommended | ||||||||||||||||||||
| Protective Gloves: | Yes | ||||||||||||||||||||
| Eye Protection: | Yes, if splashing is a potential | ||||||||||||||||||||
| Hygienic Practices: | Apron may be worn to protect clothing. Good housekeeping practices should be followed. | ||||||||||||||||||||
| Other: | None | ||||||||||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||||||||||
| DOT Shipping Name: | |||||||||||||||||||||
| Technical Shipping Name: | |||||||||||||||||||||
| DOT Shipping Classification: | |||||||||||||||||||||
| DOT ID Number: | |||||||||||||||||||||
| DOT Label Requirements: | |||||||||||||||||||||
| UN/NA Number Regulations: | |||||||||||||||||||||
| Reportable Quantity: | |||||||||||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and no legal responsibility or liability resulting from its use is assumed. |
|||||||||||||||||||||
Alphabetized Listing of all Dynarex Products