![]() Category: Medical Prep Pads and Solutions by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #1506 Skincote Pads |
|||||||||||||
| Section I -- General Information | |||||||||||||
| Product/Trade Name: | Skincote Protective Dressing Applicator | ||||||||||||
| Manufacturer's Name: | PDI Professional Disposables, Inc. The HealthCare Division of Nice-Pak Products, Inc. |
||||||||||||
| Manufacturer's Address: | 2 Nice-Pak Park Orangeburg, NY10962-1376 |
||||||||||||
| Hazard Rating (NFPA): | Health: 1 Flammability: 3 Reactivity: 0 Specific: None |
||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||
| Chemical Name: | Mixture | ||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||
|
|||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||
| Color/Appearance: | Fabric saturated with clear liquid | ||||||||||||
| Odor: | Alcohol odor | ||||||||||||
| Boiling Point: | N/A | ||||||||||||
| Flash Point: | 80°F | ||||||||||||
| Vapor Density: | N/A | ||||||||||||
| Evaporation Rate: | N/A | ||||||||||||
| Solubility in Water: | Micsible | ||||||||||||
| Specific Gravity (H 2 0=1): | .840 | ||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||
| Flash Point (Method Used): | 80°F Open Cup LEL: N/A UEL: N/A | ||||||||||||
| Extinguishing Media: | Dry chemical, alcohol type foam, carbon dioxide | ||||||||||||
| Special Firefighting Procedures: | Handle as flammable liquid. Use respiratory protection for fire fighting personnel. | ||||||||||||
| Unusual Fire and Explosion Hazards: | Class 3 flammability | ||||||||||||
| Section V -- Reactivity Data | |||||||||||||
| Stability: | Stable | ||||||||||||
| Conditions to avoid: | None | ||||||||||||
| Incompatibility: | Oxidizers | ||||||||||||
| Hazardous Decomposition of Byproduct: | None | ||||||||||||
| Polymerization: | Will not occur | ||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||
| Effects of Overexposure: | |||||||||||||
| Skin: | If rash appears, discontinue use | ||||||||||||
| Eyes: | Will cause eye sting if splashed | ||||||||||||
| Inhalation: | None | ||||||||||||
| Ingestion: | Not a normal route of entry | ||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||
| Skin Contact: | Discontinue use if rash or irritation occurs | ||||||||||||
| Eye Contact: | Flush with cold water for 15 minutes. | ||||||||||||
| Inhalation: | Remove to fresh air | ||||||||||||
| Ingestion: | Induce vomiting. Call physician. | ||||||||||||
| Target Organs: | N/A | ||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||
| Spill Control: | Eliminate all sources of ignition | ||||||||||||
| Waste Disposal Method: | Flush spills with water. Handle as flammable liquid. Follow local, state and federal regulations. | ||||||||||||
| Handling and Storage: | Store away from heat and sources of ignition. | ||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||
| Respiration: | Use if permissible exposure level is exceeded. | ||||||||||||
| Ventilation: | Recommended | ||||||||||||
| Protective Gloves: | Non required | ||||||||||||
| Eye Protection: | Only if splashing is expected | ||||||||||||
| Hygienic Practices: | Good housekeeping practices should be followed. | ||||||||||||
| Other: | Don't allow large quantities of waste to accumulate | ||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||
| DOT Shipping Name: | Consumer commodity | ||||||||||||
| Technical Shipping Name: | N/A | ||||||||||||
| DOT Shipping Classification: | ORM-D | ||||||||||||
| DOT ID Number: | N/A | ||||||||||||
| DOT Label Requirements: | N/A | ||||||||||||
| UN/NA Number Regulations: | N/A | ||||||||||||
| Reportable Quantity: | N/A | ||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. |
|||||||||||||
Alphabetized Listing of all Dynarex Products