![]() Category: Disposable Wipes by Dynarex Material Safety Data Sheet |
Sani-Cloth Plus has been proven effective against the following:
| Microorganism | Type | Characteristics |
| Micobacterium bovis | Gram positive | Tuberculosis causative |
| Staphylococcus aureus | Gram positive | Highly infectious, skin lesions, boils, food poisoning, hospital and acquired infections. |
| Salmonella choleraesuis | Gram negative | Food contaminant gastroenteritis, septicimia |
| Pseudomonas aeruginosa | Gram negative | Associated with nosocomial infections of skin, respiratory GI and uro-genital tract. Spoils cosmetics, paints, foodstuffs |
| Escherichia Coli (E. Coli) | Gram negative | Infant diarrhea, urinary tract infections |
| Influenza A2 | Virus | Respiratory disease |
| Herpes Simplex Virus Type ll | Virus | Fever blisters, cold sores, mononucleosis, causative agent of genital herpes |
| HIV-1 | Virus | A disease of severe immune deficiency characterized by opportunistic infections and sarcomas |
Alphabetized Listing of all Dynarex Products