|
| #P-B71200 Nail Polish Remover Pads |
|||||||||||||||||
| Section I -- Product Identification | |||||||||||||||||
| Product/Trade Name: | Nail Polish Remover | ||||||||||||||||
| Manufacturer's Name: | PDI Professional Disposables, Inc. The HealthCare Division of Nice-Pak Products, Inc. |
||||||||||||||||
| Manufacturer's Address: | 2 Nice-Pak Park Orangeburg, NY10962-1376 |
||||||||||||||||
| Hazard Rating (NFPA): | Health: 0 Flammability: 4 Reactivity: 0 Specific: None |
||||||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||||||
| Chemical Name: | Mixture | ||||||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||||||
|
|||||||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||||||
| Color/Appearance: | Applicator saturated with clear liquid | ||||||||||||||||
| Odor: | Acetate odor | ||||||||||||||||
| Boiling Point: | N/A | ||||||||||||||||
| Flash Point: | 33° F | ||||||||||||||||
| Vapor Density: | N/A | ||||||||||||||||
| Evaporation Rate: | N/A | ||||||||||||||||
| Solubility in Water: | Complete | ||||||||||||||||
| Specific Gravity (H 2 0=1): | N/A | ||||||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||||||
| Flash Point (Method Used): | 33° F LEL: N/A UEL: N/A | ||||||||||||||||
| Extinguishing Media: | Carbon dioxide or dry chemical alcohol type foam | ||||||||||||||||
| Special Firefighting Procedures: | Self contained breathing apparatus and protective clothing | ||||||||||||||||
| Unusual Fire and Explosion Hazards: | May produce a floating fire hazard | ||||||||||||||||
| Section V -- Reactivity Data | |||||||||||||||||
| Stability: | Stable | ||||||||||||||||
| Conditions to avoid: | None known | ||||||||||||||||
| Incompatibility: | None known | ||||||||||||||||
| Hazardous Decomposition of Byproduct: | None | ||||||||||||||||
| Polymerization: | Will not occur | ||||||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||||||
| Effects of Overexposure: | |||||||||||||||||
| Skin: | May cause irritation | ||||||||||||||||
| Eyes: | May cause discomfort | ||||||||||||||||
| Inhalation: | Headache, nausea, necrosis | ||||||||||||||||
| Ingestion: | Vomiting | ||||||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||||||
| Skin Contact: | Discontinue use if rash or irritation occurs. | ||||||||||||||||
| Eye Contact: | Flush with cold water if splashed in eyes. | ||||||||||||||||
| Inhalation: | Remove to fresh air. | ||||||||||||||||
| Ingestion: | Call physician or poison control center. | ||||||||||||||||
| Target Organs: | None | ||||||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||||||
| Spill Control: | Contain with absorbent material. Remove ignition sources. | ||||||||||||||||
| Waste Disposal Method: | Follow local, state and federal regulations. Treat as flammable. | ||||||||||||||||
| Handling and Storage: | Store away from heat and sources of ignition. | ||||||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||||||
| Respiration: | None | ||||||||||||||||
| Ventilation: | Exhaust hood | ||||||||||||||||
| Protective Gloves: | Not required for normal use | ||||||||||||||||
| Eye Protection: | If splash potential exists | ||||||||||||||||
| Hygienic Practices: | Good housekeeping practices should be followed. | ||||||||||||||||
| Other: | None | ||||||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||||||
| DOT Shipping Name: | Consumer commodity | ||||||||||||||||
| Technical Shipping Name: | N/A | ||||||||||||||||
| DOT Shipping Classification: | ORM-D | ||||||||||||||||
| DOT ID Number: | N/A | ||||||||||||||||
| DOT Label Requirements: | N/A | ||||||||||||||||
| UN/NA Number Regulations: | N/A | ||||||||||||||||
| Reportable Quantity: | N/A | ||||||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. |
|||||||||||||||||
Alphabetized Listing of all Dynarex Products