![]() Category: Disposable Wipes by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #P-H21082 #P-Q08472 #P-Q24272 #P-U22495 Sani-cloth HB |
|||||||||||||
| Section I -- Product Identification | |||||||||||||
| Product/Trade Name: | Sani Cloth HB Solution | ||||||||||||
| Manufacturer's Name: | PDI Professional Disposables, Inc. The HealthCare Division of Nice-Pak Products, Inc. |
||||||||||||
| Manufacturer's Address: | 2 Nice-Pak Park Orangeburg, NY10962-1376 |
||||||||||||
| Hazard Rating (NFPA): | Health: 0 Flammability: 0 Reactivity: 0 Specific: None |
||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||
| Chemical Name: | Proprietary Mixture | ||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||
|
|||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||
| Color/Appearance: | Clear colorless liquid | ||||||||||||
| Odor: | Mild quat odor | ||||||||||||
| Boiling Point: | N/A | ||||||||||||
| Flash Point: | Not applicable | ||||||||||||
| Vapor Density: | N/A | ||||||||||||
| Evaporation Rate: | N/A | ||||||||||||
| Solubility in Water: | Complete | ||||||||||||
| Specific Gravity (H 2 0=1): | 1.0 | ||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||
| Flash Point (Method Used): | Not applicable LEL: N/A UEL: N/A | ||||||||||||
| Extinguishing Media: | None | ||||||||||||
| Special Firefighting Procedures: | None | ||||||||||||
| Unusual Fire and Explosion Hazards: | None | ||||||||||||
| Section V -- Reactivity Data | |||||||||||||
| Stability: | Stable | ||||||||||||
| Conditions to avoid: | None known | ||||||||||||
| Incompatibility: | Anionic surfactants, soaps | ||||||||||||
| Hazardous Decomposition of Byproduct: | None known | ||||||||||||
| Polymerization: | Will not occur | ||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||
| Effects of Overexposure: | |||||||||||||
| Skin: | May cause skin irritation | ||||||||||||
| Eyes: | May cause irritation | ||||||||||||
| Inhalation: | Not a normal route of entry | ||||||||||||
| Ingestion: | Not a normal route of entry | ||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||
| Skin Contact: | If rash or irritation develops, discontinue use. | ||||||||||||
| Eye Contact: | Flush with cool water for 15 minutes. | ||||||||||||
| Inhalation: | Remove to fresh air | ||||||||||||
| Ingestion: | Consult physician. | ||||||||||||
| Target Organs: | N/A | ||||||||||||
| Carcinogen: | None known | ||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||
| Spill Control: | Pick up with absorbent | ||||||||||||
| Waste Disposal Method: | Follow local, state and federal regulations. | ||||||||||||
| Handling and Storage: | Store at room temperature in closed drums. | ||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||
| Respiration: | Use NIOSH approved respirator if exposure level is exceeded. | ||||||||||||
| Ventilation: | Recommended | ||||||||||||
| Protective Gloves: | Recommended | ||||||||||||
| Eye Protection: | If splashing may occur | ||||||||||||
| Hygienic Practices: | Follow good housekeeping practices. | ||||||||||||
| Other: | None | ||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||
| DOT Shipping Name: | |||||||||||||
| Technical Shipping Name: | |||||||||||||
| DOT Shipping Classification: | DOT not regulated | ||||||||||||
| DOT ID Number: | |||||||||||||
| DOT Label Requirements: | N/A | ||||||||||||
| UN/NA Number Regulations: | N/A | ||||||||||||
| Reportable Quantity: | N/A | ||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. |
|||||||||||||
Alphabetized Listing of all Dynarex Products