![]() Category: Disposable Wipes by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #P-Q43472 #P-Q55172 #P-Q87295 Super Sani-Cloth |
|||||||||||||||||
| Section I -- Product Identification | |||||||||||||||||
| Product/Trade Name: | Super Sani Cloth Germicidal Disposable Wipe | ||||||||||||||||
| Manufacturer's Name: | |||||||||||||||||
| Manufacturer's Address: | |||||||||||||||||
| Hazard Rating (NFPA): | Health: 1 Flammability: 3 Reactivity: 0 Specific: None |
||||||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||||||
| Chemical Name: | Proprietary Mixture | ||||||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||||||
|
|||||||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||||||
| Color/Appearance: | Applicator saturated with clear liquid | ||||||||||||||||
| Odor: | Alcohol odor | ||||||||||||||||
| Boiling Point: | 181° F | ||||||||||||||||
| Flash Point: | 74° F | ||||||||||||||||
| Vapor Density: | N/A | ||||||||||||||||
| Evaporation Rate: | N/A | ||||||||||||||||
| Solubility in Water: | Complete | ||||||||||||||||
| Specific Gravity (H 2 0=1): | .892 | ||||||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||||||
| Flash Point (Method Used): | 74° F Tag Closed CupLEL: N/A UEL: N/A | ||||||||||||||||
| Extinguishing Media: | Water, foam | ||||||||||||||||
| Unusual Fire and Explosion Hazards: | None | ||||||||||||||||
| Section V -- Reactivity Data | |||||||||||||||||
| Stability: | Stable | ||||||||||||||||
| Conditions to avoid: | None | ||||||||||||||||
| Incompatibility: | Surfactant, soaps | ||||||||||||||||
| Hazardous Decomposition of Byproduct: | None known | ||||||||||||||||
| Polymerization: | Will not occur | ||||||||||||||||
| Reaction: | Product does not react with formaldehyde. | ||||||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||||||
| Effects of Overexposure: | |||||||||||||||||
| Skin: | May cause skin irritation | ||||||||||||||||
| Eyes: | May cause irritation | ||||||||||||||||
| Inhalation: | Not normal route of entry | ||||||||||||||||
| Ingestion: | Not normal route of entry | ||||||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||||||
| Skin Contact: | Discontinue use if rash or irritation occurs | ||||||||||||||||
| Eye Contact: | Flush with cool water for 15 minutes. | ||||||||||||||||
| Inhalation: | Remove to fresh air. | ||||||||||||||||
| Ingestion: | Consult physician. | ||||||||||||||||
| Target Organs: | None known | ||||||||||||||||
| Known Carcinogens: | None known | ||||||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||||||
| Spill Control: | Pick up with absorbent. | ||||||||||||||||
| Waste Disposal Method: | Treat as flammable liquid. Follow local, state and federal regulations. | ||||||||||||||||
| Handling and Storage: | Avoid high heat and ignition sources. | ||||||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||||||
| Respiration: | Use NIOSH approved respirator if exposure is exceeded. | ||||||||||||||||
| Ventilation: | Recommended | ||||||||||||||||
| Protective Gloves: | Recommended | ||||||||||||||||
| Eye Protection: | If splashing may occur | ||||||||||||||||
| Hygienic Practices: | Follow good housekeeping practices. | ||||||||||||||||
| Other: | None | ||||||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||||||
| DOT Shipping Name: | Consumer Commodity | ||||||||||||||||
| Technical Shipping Name: | N/A | ||||||||||||||||
| DOT Shipping Classification: | ORM-D | ||||||||||||||||
| DOT ID Number: | N/A | ||||||||||||||||
| DOT Label Requirements: | |||||||||||||||||
| UN/NA Number Regulations: | N/A | ||||||||||||||||
| Reportable Quantity: | N/A | ||||||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. All components of this product are listed under T.S.C.A. inventory. |
|||||||||||||||||
Alphabetized Listing of all Dynarex Products