![]() Category: Disposable Wipes by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #P-Q67270 Nice'n Fresh Cannister Towelettes |
|||||||||||||
| Section I -- Product Identification | |||||||||||||
| Product/Trade Name: | Antibacterial Cleansing Towelette | ||||||||||||
| Manufacturer's Name: | PDI Professional Disposables, Inc. The HealthCare Division of Nice-Pak Products, Inc. |
||||||||||||
| Manufacturer's Address: | 2 Nice-Pak Park Orangeburg, NY 10962-1376 |
||||||||||||
| Hazard Rating (NFPA): | Health: 1 Flammability: 2 Reactivity: 0 Specific: None |
||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||
| Chemical Name: | Proprietary Mixture | ||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||
|
|||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||
| Color/Appearance: | Applicator saturated with clear liquid | ||||||||||||
| Odor: | Alcohol odor | ||||||||||||
| Boiling Point: | N/A | ||||||||||||
| Flash Point: | 104° F | ||||||||||||
| Vapor Density: | N/A | ||||||||||||
| Evaporation Rate: | N/A | ||||||||||||
| Solubility in Water: | Complete | ||||||||||||
| Specific Gravity (H 2 0=1): | .98 | ||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||
| Flash Point (Method Used): | 104° F Tag Closed Cup LEL: N/A UEL: N/A | ||||||||||||
| Extinguishing Media: | Carbon dioxide or alcohol type foam | ||||||||||||
| Special Firefighting Procedures: | Treat as flammable material | ||||||||||||
| Unusual Fire and Explosion Hazards: | None | ||||||||||||
| Section V -- Reactivity Data | |||||||||||||
| Stability: | Stable | ||||||||||||
| Conditions to avoid: | None known | ||||||||||||
| Incompatibility: | None known | ||||||||||||
| Hazardous Decomposition of Byproduct: | None known | ||||||||||||
| Polymerization: | Will not occur | ||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||
| Effects of Overexposure: | |||||||||||||
| Skin: | None known | ||||||||||||
| Eyes: | May cause stinging | ||||||||||||
| Inhalation: | Not a normal route of entry | ||||||||||||
| Ingestion: | Not a normal route of entry | ||||||||||||
| Emergency and First Aid Procedures: | |||||||||||||
| Skin Contact: | If rash or irritation develops, discontinue use. | ||||||||||||
| Eye Contact: | Flush with cool water for 15 minutes. | ||||||||||||
| Inhalation: | Remove to fresh air | ||||||||||||
| Ingestion: | Consult physician. | ||||||||||||
| Target Organs: | None known | ||||||||||||
| Carcinogen: | No | ||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||
| Spill Control: | Pick up with absorbent and treat as flammable waste. | ||||||||||||
| Waste Disposal Method: | Follow local, state and federal regulations. | ||||||||||||
| Handling and Storage: | Store away from heat and ignition sources. | ||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||
| Respiration: | None required | ||||||||||||
| Ventilation: | Normal | ||||||||||||
| Protective Gloves: | None required | ||||||||||||
| Eye Protection: | If splashing may occur | ||||||||||||
| Hygienic Practices: | Follow good housekeeping practices. | ||||||||||||
| Other: | None | ||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||
| DOT Shipping Name: | |||||||||||||
| Technical Shipping Name: | |||||||||||||
| DOT Shipping Classification: | DOT not regulated | ||||||||||||
| DOT ID Number: | |||||||||||||
| DOT Label Requirements: | |||||||||||||
| UN/NA Number Regulations: | |||||||||||||
| Reportable Quantity: | |||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Nice-Pak Products, Inc. assumes no legal responsibility or liability resulting from its use. |
|||||||||||||
Alphabetized Listing of all Dynarex Products