![]() Category: Swabsticks by Dynarex Material Safety Data Sheet The complete Dynarex Line |
| #P-S42450 Tincture of Benzoin Swabs |
|||||||||||||
| Section I -- Product Identification | |||||||||||||
| Product/Trade Name: | Tincture of Benzoin | ||||||||||||
| Manufacturer's Name: | Dynarex Corporation | ||||||||||||
| Manufacturer's Address: | Orangeburg, NY 10962 | ||||||||||||
| Hazard Rating (NFPA): | Health: 1 Flammability: 3 Reactivity: 0 Specific: None |
||||||||||||
| Emergency or Information Phone No.: | 914-365-1700 (M-F Daytime) At other times contact the local Poison Control Center |
||||||||||||
| Chemical Name: | Mixture | ||||||||||||
| Section II -- Hazardous Ingredients Per 29 CFR 1910.1200 | |||||||||||||
|
|||||||||||||
| Section III -- Physical/Chemical Characteristics | |||||||||||||
| Color/Appearance: | Applicator saturated with dark brown liquid | ||||||||||||
| Odor: | Characteristic odor | ||||||||||||
| Boiling Point: | N/A | ||||||||||||
| Flash Point: | 75° F | ||||||||||||
| Vapor Density: | N/A | ||||||||||||
| Evaporation Rate: | N/A | ||||||||||||
| Solubility in Water: | Insoluble | ||||||||||||
| Specific Gravity (H 2 0=1): | .870-855 | ||||||||||||
| Section IV -- Fire and Explosion Hazard Data | |||||||||||||
| Flash Point (Method Used): | 75° F Open Cup LEL: N/A UEL: N/A | ||||||||||||
| Extinguishing Media: | Any | ||||||||||||
| Special Firefighting Procedures: | Handle as flammable liquid. | ||||||||||||
| Unusual Fire and Explosion Hazards: | Respiratory protection required for fire fighting personnel | ||||||||||||
| Section V -- Reactivity Data | |||||||||||||
| Stability: | Stable | ||||||||||||
| Conditions to avoid: | None | ||||||||||||
| Incompatibility: | N/A | ||||||||||||
| Hazardous Decomposition of Byproduct: | N/A | ||||||||||||
| Polymerization: | Will not occur | ||||||||||||
| Section VI -- Health Hazard Data | |||||||||||||
| Effects of Overexposure: | |||||||||||||
| Skin: | Repeated contact may cause irritation | ||||||||||||
| Eyes: | Will sting eyes | ||||||||||||
| Inhalation: | None | ||||||||||||
| Ingestion: | Not known | ||||||||||||
| Section VII -- Spill and Disposal Procedure | |||||||||||||
| Spill Control: | Eliminate all sources of ignition. | ||||||||||||
| Waste Disposal Method: | Treat as flammable waste. Follow local, state and federal regulations. | ||||||||||||
| Handling and Storage: | Store in cool area. Avoid sparks and flame. | ||||||||||||
| Section VIII -- Control Measures/Protection | |||||||||||||
| Respiration: | Use respirator if permissible exposure level is exceeded. | ||||||||||||
| Ventilation: | Non recommended if permissible exposure level is not exceeded. | ||||||||||||
| Protective Gloves: | None required | ||||||||||||
| Eye Protection: | If splash potential exists | ||||||||||||
| Hygienic Practices: | Follow good housekeeping practices. | ||||||||||||
| Other: | None | ||||||||||||
| Section IX -- Transport/Shipping | |||||||||||||
| DOT Shipping Name: | Consumer Commodity | ||||||||||||
| Technical Shipping Name: | N/A | ||||||||||||
| DOT Shipping Classification: | ORM-D | ||||||||||||
| DOT ID Number: | N/A | ||||||||||||
| DOT Label Requirements: | N/A | ||||||||||||
| UN/NA Number Regulations: | |||||||||||||
| Reportable Quantity: | |||||||||||||
| Disclaimer: The information furnished herein is believed to be accurate and represents the best data currently available to us. No warranty, expressed or implied, is made and Dynarex Corporation assumes no legal responsibility or liability resulting from its use. |
|||||||||||||
Alphabetized Listing of all Dynarex Products